SMRT100 : 8-in-1 Smart Mini OTDR – Event map, Laser source, Optical power meter, VFL, RJ45, line finding and lighting SMRT100 –... Περισσότερα
SMRT100 : 8-in-1 Smart Mini OTDR
– Event map, Laser source, Optical power meter, VFL, RJ45, line finding and lighting
SMRT100 – Shinho Smart Series OTDR with 3.5-inch color capacitive touch screen is simple to operate.
It integrates eight most popular functions such as OTDR, Event map, Laser source, Optical power meter, VFL, RJ45, line finding and lighting .
Easy to Use, with simple parameter settings and intelligent measurement technology with small, lightweight design.
Large capacity battery ensures 10 hours measurement or 20 hours standby and guaranteed for the outdoors testing.
SMRT100 OTDR is mainly used to measure the length, loss, average loss, return loss, connection’s quality of various optical fibers and cables.
It equipped with automatic optical protection function to prevent from damaging the optical module.
| Fiber type | G.652D |
| Event dead zone | 2.5 m |
| Attenuation zone | 8 m |
| Measuring range | 100m/500m/1 km/2 km/5 km/10km/20km/40km/60km/90km |
| Pulse width | 5ns/10ns/20ns/50ns/100ns/200ns/500ns/1 us/2 us/5 us/10u |
| Accuracy | ±( 1m+Sampling interval+0.005% X measuring range) |
| Linearity | ±0 .2d B/dB |
| Sample points | Maximum sampling points:20000 |
| Sampling resolution | 25cm~8 m |
| Loss resolution | 0 .001d B |
| Range resolution | 0 .001m |
| Refractive index | 1 .0000~2 .0000 |
| Reflection accuracy | ±3dB |
| File format | Standard for file format |
| Safety level | Class 3B |
| File format | Standard for file format : SOR |
| Temperature / humidity | Ambient temperature:- 10ºC~50ºC |
| Storage ambient temperature:-40ºC~+70ºC | |
| Humidity:0~90%(non condensing) | |
| Size / weight | Size :17cmX12cmX3cm weight:340g |
| Battery | 4000mA h/3 .7V |
| Adapter | USB(Type C) |
| Optical Power Meter | |
| Wavelength | 850/ 1300/ 1310/ 1490/ 1550/ 1625/ 1650nm |
| Range | A:-70~+10dBm B:-50~+26dBm |
| Frequency | 270Hz/330Hz/ 1 k Hz/2 k Hz |
| Uncertainty | ±5% |
| Connector | Universal head:FC/SC/ST |
| Laser source | |
| Wavelength | 1310/1550 |
| Laser type | FP - LD |
| Power | -5d B m±2dB |
| Uncertainty | ±5% |
| Connector | FC/SC/ST |
| Other module | |
| VFL | ≥10mW |
| RJ45 | Line sequence / line finding |