User calibration Wavelength memory function LED light for dark environment Suitable for SM and MM fibers Auto power-off Support... Περισσότερα
| Measuring Range | -50 to +26dBm | |
| Calibrated Wavelength | 850/980/1300/1310/1490/1550/1625/1650nm | |
| Detector Type | InGaAs | |
| Resolution | Linear display: 0.1%, logarithmic display:0.01dBm | |
| Linearity | ±5% | |
| Automatic Shutoff Time | 10min | |
| Continuous Working Time | 120h (OPM operation) | |
| Connector | Universal 2.5mm adapter (FC/SC/ST) | |
| Power supply | Rechargeable Lithium battery (700mAh) | |
| Backlight | Yes | |
| Dimension | 112*66*30mm | |
| Net Weight | 140g / 150g | |
| Operating Temperature | -10 to +50℃ | |
| Storage Temperature | -40 to +70℃ | |
| Relative Humidity | 0~95% (non-condensing) | |
Visual Fault Locator (Optional):
| Wavelength | 650±30nm |
| Output Power | 2, 10, 30mW for option |
| Modulation Frequency | CW/1Hz/2Hz |
| Connector | Universal 2.5mm adapter (FC/SC/ST) |
RJ45 Ethernet Cable Sequence (Optional):
| Test Range | 300m |